Chinchwad Gaon, Pune, Maharashtra
GST No. 27AAWFR5046H1ZN
Call 07942546910 87% Response Rate
Capacity | 1 KL, 2KL,3KL,4KL and Above |
Material | Stainless Steel |
Usage/Application | Industrial ,Chemical Pharma |
Material Grade | SS 316 |
Material of Construction | SS 304,316 ,higher alloy |
Max Pressure | 3 kg |
Reactor Orientation | Vertical |
View Complete details
Minimum Order Quantity: 1 Piece
Material | Stainless Steel |
Storage Capacity | 1 KL |
Material Grade | SS |
Max Pressure | 0-15 Kg |
Automation Grade | Semi-Automatic |
Finishing | Matt and Mirror |
Features | Horizontal Orientation, Insulated Jacket, Vertical Orientation |
Max Temperature | 10 Deg C |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
Capacity | 2 KL |
Storage Capacity | 1000 Litre/Hour |
Material Grade | SS 304 |
Max Pressure | 5 kg |
Surface Finish | Polished |
Material | Stainless Steel |
Automation Grade | Automatic |
Brand | Real Ions |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Pharmaceutical industry |
Material | SS |
Medium Used | Oil |
Shape | Horizontal |
Primary Exchanger Material | Steel |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 1.5 KL and Above |
Max Pressure | 6-9 kg |
Material of Construction | SS 304,316 ,higher alloy |
Usage/Application | Industrial ,Chemical Pharma |
Max Design Pressure | 0-10 bar |
Material | Stainless Steel |
Brand | REAL _IONS |
Storage Material | Oil |
Material Grade | SS 316 |
Orientation | Vertical Orientation |
Features | Temperature/ Pressure Indicator, Insulated Jacket, Vertical Orientation |
Vessel Dimensions | AS PER DESIGN |
Max Temperature | 300 Degree Celsius |
Automation Grade | Automatic |
Weight | AS PER DESIGN |
Tank Orientation Type | Vertical |
Working Pressure | AS PER DESIGN |
Quality | AS PER DESIGN |
Pressure | AS PER DESIGN |
Machine Type | AS PER DESIGN |
Surface Finish | Polished |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | MS & SS |
Capacity | FROM 500 LTRS |
Storage Material | ANY CHMEICAL REACTION |
Material Grade | SS 316-304 |
Max Design Pressure | 0-10 bar |
Orientation | Vertical Orientation |
Features | Good Quality |
Vessel Dimensions | AS PER DESIGN |
Pressure | AS PER DESIGN |
Quality | AS PER DESIGN |
Working Pressure | AS PER DESIGN |
Weight | AS PER DESIGN |
Tank Orientation Type | VERTICAL |
Country of Origin | Made in India |
Additional Information:
View Complete details