Pune, Maharashtra
GST No. 27AAWFR5046H1ZN
Call 07942546910 91% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Number
Product Brochure
| Storage Capacity | 1000 Litre/Hour |
| Capacity | 2 KL |
| Material | Stainless Steel |
| Material Grade | SS 304 |
| Max Pressure | 5 kg |
| Surface Finish | Polished |
| Automation Grade | Automatic |
| Brand | Real Ions |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 1 KL |
| Material | Stainless Steel |
| Material Grade | SS |
| Max Pressure | 0-15 Kg |
| Automation Grade | Semi-Automatic |
| Finishing | Matt and Mirror |
| Features | Vertical Orientation, Insulated Jacket, Horizontal Orientation |
| Max Temperature | 10 Deg C |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1.5 KL and Above |
| Max Pressure | 6-9 kg |
| Material | Stainless Steel |
| Max Design Pressure | 0-10 bar |
| Brand | REAL _IONS |
| Usage/Application | Industrial ,Chemical Pharma |
| Material of Construction | SS 304,316 ,higher alloy |
| Material Grade | SS 316 |
| Storage Material | Oil |
| Features | Vertical Orientation, Temperature/ Pressure Indicator, Insulated Jacket |
| Orientation | Vertical Orientation |
| Max Temperature | 300 Degree Celsius |
| Vessel Dimensions | AS PER DESIGN |
| Automation Grade | Automatic |
| Weight | AS PER DESIGN |
| Tank Orientation Type | Vertical |
| Working Pressure | AS PER DESIGN |
| Quality | AS PER DESIGN |
| Pressure | AS PER DESIGN |
| Machine Type | AS PER DESIGN |
| Country of Origin | Made in India |
| Surface Finish | Polished |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | SS |
| Medium Used | Oil |
| Shape | Horizontal |
| Primary Exchanger Material | Steel |
| Usage/Application | Pharmaceutical industry |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | FROM 500 LTRS |
| Material | MS & SS |
| Max Design Pressure | 0-10 bar |
| Material Grade | SS 316-304 |
| Storage Material | ANY CHMEICAL REACTION |
| Orientation | Vertical Orientation |
| Tank Orientation Type | VERTICAL |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Capacity | 1 KL, 2KL,3KL,4KL and Above |
| Material Grade | SS 316 |
| Material of Construction | SS 304,316 ,higher alloy |
| Material | Stainless Steel |
| Usage/Application | Industrial ,Chemical Pharma |
| Max Pressure | 3 kg |
| Reactor Orientation | Vertical |
View Complete details