Pune, Maharashtra
GST No. 27AAWFR5046H1ZN
Call 07942546910 78% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | From 100 ltrs |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Material Grade | SS |
| Material | SS |
| Shape | Round |
| Tank Orientation | Vertical |
| Product Type | Chemical , Oil and Gas ,Pharma |
| Finishing Type | Matt & Mirror |
| Working Temperature | 1 Kg |
| Model Name/Number | REAL IONS |
| Country of Origin | Made in India |
We mfg SS Vessel Storage tank for Fuel oil and Any Liquid or Chemical with Jacket or Without jacket
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Finish | Polished |
| Capacity | Above 500 L |
| Material | MS & Stainless Steel |
| Brand | REAL IONS |
| Automation Grade | Manual |
| Max Design Pressure | 0-10 bar |
| Vessel Dimensions | AS PER DESIGN |
| Material Grade | SS 316-304 |
| Power Source | AS PER DESIGN |
| Temperature | AS PER DESIGN |
| Storage Material | chemicals |
| Orientation | Vertical Orientation |
| Working Pressure | AS PER DESIGN |
| I Deal In | New Only |
| Shape Type | Cylindrical |
| Warranty | 1 YEARS |
| Working Temp. | AS PER DESIGN |
| Finishing Type | MIRROR /MATT |
| Product Type | vessels |
| Thickness | AS PER DESIGN |
| Maximum Operating Temperature | AS PER DESIGN |
| Gear Motor | STANDARD |
| Noise Level | NIL |
| Length | AS PER DESIGN |
| Consistency | YES |
| Hydrostatic Test | YES |
| Tank Orientation Type | VERTICAL |
| Dimension M | AS PER DESIGN |
| Delivery Conditions | AS PER DELIVERY TIME |
| Overall Height | AS PER DESIGN |
PROCESS VESSELS FOR CHEMICAL, PHARMA INDUSTRIES and Variour Plants
Additional Information:
View Complete details