Chinchwad Gaon, Pune, Maharashtra
GST No. 27AAWFR5046H1ZN
Call 07942546910 90% Response Rate
Product Brochure
Capacity | 15 Ton/day |
Automation Grade | Semi-Automatic |
Material | Mild Steel |
Country of Origin | Made in India |
Brand | Real Ions |
Voltage | 380-440 V |
Frequency | 50 Hz |
Application | Industrial |
View Complete details
Product Brochure
Capacity | 1000 Litres/day |
Automation Grade | Semi-Automatic |
Material | Stainless Steel |
Brand | Real Ions |
Frequency | 50 Hz |
Usage/Application | Industrial |
Voltage | 380-440 V |
Country of Origin | Made in India |
Power Source | Electric |
Liquid Bio Fertilizer Plant are selective live micro-organism like bacteria, fungi and algae. They provide a cost effective, eco-friendly & renewable source of nutrients. Bio-fertilizers improve the nutrient availability to the crops in which biological process is involved. They play a vital role in improving soil fertility and ensure maintaining long term sustainability.
View Complete details
Product Brochure
Automation Grade | Automatic |
Capacity | 1000 Litre/Hour |
Country of Origin | Made in India |
Voltage | 380-440 V |
Frequency | 50 Hz |
Material | Stainless Steel |
Power Source | Electric |
Operating Temperature | 350 Degree Celsius |
We mfg turnkey plant for GP,Polyster and many others
View Complete details
Product Brochure
Capacity | 2000 Litres/day |
Automation Grade | Automatic |
Frequency | 50 Hz |
Material | Mild Steel |
Voltage | 440 V |
Country of Origin | Made in India |
Usage/Application | Industrial |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Usage/Application | Real -IONS |
Automation Grade | Automatic |
Material | SS 304/316 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Capacity | 5 Ton/day |
Voltage | 380-440 V |
Frequency | 50 Hz |
Material | Mild Steel |
View Complete details
Minimum Order Quantity: 1 Piece
Production Capacity | 1000 TPD |
Automation Grade | Automatic and Semi Automatic |
Design | Customized |
Brand | REAL IONS |
Power Consumption | 415 |
Usage/Application | OIL |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Capacity(Ton/Day) | 100 Ton |
Automation Grade | Automatic |
Capacity | above 10 TPD |
Design Type | Customized |
Power Consumption | 415 |
Body Material | SS/MS |
Material | SS/MS |
Country of Origin | Made in India |
Additional Information:
View Complete details