Chinchwad Gaon, Pune, Maharashtra
GST No. 27AAWFR5046H1ZN
Call 07942546910 90% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | various |
Size | depends |
Material | SS |
Automation Grade | Semi-Automatic |
Pressure | 4 Kg |
Surface Finish | Mirror Finish from Inside |
Power Source | Steam, Electicity |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 1000 ltrs |
Waste Processing Capacity | upto 500 kg/day |
Material Grade | SS 304 /SS316 |
Tank Orientation | Vertical |
Waste Input | 0-100 kg |
Material | Stainless Steel |
Area Required (m^3) | DESPEND ON DESGIN |
Usage/Application | Industrial |
Plant Design | Prefabricated |
Brand | REAL IONS |
Power | 415 V |
Temperature | 100 |
Additional Information:
View Complete details