Pune, Maharashtra
GST No. 27AAWFR5046H1ZN
Call 07942546910 78% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Capacity | various |
| Size | depends |
| Material | SS |
| Automation Grade | Semi-Automatic |
| Pressure | 4 Kg |
| Surface Finish | Mirror Finish from Inside |
| Power Source | Steam, Electicity |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Waste Processing Capacity | upto 500 kg/day |
| Capacity | 1000 ltrs |
| Material Grade | SS 304 /SS316 |
| Tank Orientation | Vertical |
| Waste Input | 0-100 kg |
| Material | Stainless Steel |
| Area Required (m^3) | DESPEND ON DESGIN |
| Usage/Application | Industrial |
| Plant Design | Prefabricated |
| Brand | REAL IONS |
| Power | 415 V |
| Temperature | 100 |
Additional Information:
View Complete details